Rahman, Ahmad Aulia (2024) Analisis Rasio Solvabilitas Dan Rasio Aktivitas Pada PT Batavia Prosperindo Trans Tbk Pada Bursa Efek Indonesia. Diploma thesis, Institut Teknologi Dan Bisnis Palcomtech.
LTA_AK_2024_AHMAD AULIA RAHMAN.pdf - Published Version
Restricted to Repository staff only
Download (1MB)
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Depositing User: | ms Yanti Ratnasari |
| Date Deposited: | 05 Feb 2026 07:16 |
| Last Modified: | 05 Feb 2026 07:16 |
| URI: | https://repo.palcomtech.ac.id/id/eprint/179 |
