Zahra, Al Az (2022) Analisis Du Pont System Dalam Menilai Kinerja Keuangan Pada Sektor Makanan Dan Minuman Di Bursa Efek Indonesia Periode 2016 – 2020. Diploma thesis, Institut Teknologi dan Bisnis Palcomtech.
Text
LTA_AK_2022_AL AZ ZAHRA.pdf - Published Version Download (5MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 06 Dec 2023 02:26 |
Last Modified: | 06 Dec 2023 02:26 |
URI: | http://repo.palcomtech.ac.id/id/eprint/1696 |
Actions (login required)
View Item |