Antika, Medy (2023) Analisis Kinerja Keuangan Menggunakan Rasio Likuiditas Dan Profitabilitas Pada PT. Unilever Indonesia, Tbk. Diploma thesis, Institut Teknologi dan Bisnis Palcomtech.
Text
LTA_AK_2023_MEDY ANTIKA.pdf - Published Version Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 07 Dec 2023 06:31 |
Last Modified: | 07 Dec 2023 06:31 |
URI: | http://repo.palcomtech.ac.id/id/eprint/1750 |
Actions (login required)
View Item |