Utami, Putri (2023) Analisis Du Pont System Dalam Menilai Kinerja Keuangan Pada Perusahaan Transportasi Dan Logistik Di Bursa Efek Indonesia. Diploma thesis, Institut Teknologi dan Bisnis Palcomtech.
Text
LTA_AK_2023_PUTRI UTAMI.pdf - Published Version Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 07 Dec 2023 07:06 |
Last Modified: | 07 Dec 2023 07:06 |
URI: | http://repo.palcomtech.ac.id/id/eprint/1756 |
Actions (login required)
View Item |