Santoso, Sri Yulianti (2023) Analisis Rasio Likuiditas Terhadap Kinerja Keuangan PT Nippon Indosari Corpindo Tbk Di Bursa Efek Indonesia. Diploma thesis, Institut Teknologi dan Bisnis Palcomtech.
Text
LTA_AK_2023_SRI YULIANTI SANTOSO.pdf - Published Version Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 07 Dec 2023 07:32 |
Last Modified: | 07 Dec 2023 07:32 |
URI: | http://repo.palcomtech.ac.id/id/eprint/1761 |
Actions (login required)
View Item |