Kendedes, Ratu and Indayani, Wiwid (2020) Analisis Kepuasan Pengguna Website Samator Menggunakan Metode Regresi Linear Berganda. Other thesis, STMIK Palcomtech.
Text
SKRIPSI_SI_2020_RATU KENDEDES_WIWID INDAYANI.pdf Download (5MB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | T Technology > T Technology (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 27 Apr 2020 08:22 |
Last Modified: | 30 Nov 2023 04:21 |
URI: | http://repo.palcomtech.ac.id/id/eprint/177 |
Actions (login required)
View Item |