Hariani, Devi and Caesargita, Taravirli (2020) Analisis Kepuasan Pengguna Aplikasi Grab Palembang Menggunakan Metode Regresi Linear Berganda. Other thesis, STMIK Palcomtech.
Text
SKRIPSI_SI_2020_DEVI HARIANI_TARAVIRLI CAESARGITA.pdf - Published Version Download (951kB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | T Technology > T Technology (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 09 Jan 2024 07:28 |
Last Modified: | 09 Jan 2024 07:28 |
URI: | http://repo.palcomtech.ac.id/id/eprint/1864 |
Actions (login required)
View Item |