Rahman, Ahmad Aulia (2024) Analisis Rasio Solvabilitas Dan Rasio Aktivitas Pada PT Batavia Prosperindo Trans Tbk Pada Bursa Efek Indonesia. Diploma thesis, Institut Teknologi dan Bisnis PalComTech.
Text
LTA_AK_2024_AHMAD AULIA RAHMAN.pdf - Accepted Version Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Oct 2024 08:13 |
Last Modified: | 01 Oct 2024 08:13 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2050 |
Actions (login required)
View Item |