Monika, Popi (2024) Analisis Trend Pada Perusahaan Semen Pada Bursa Efek Indonesia. Diploma thesis, Institut Teknologi dan Bisnis PalComTech.
Text
LTA_AK_2024_POPI MONIKA.pdf - Accepted Version Download (5MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Oct 2024 09:18 |
Last Modified: | 01 Oct 2024 09:18 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2062 |
Actions (login required)
View Item |