Pratiwi, Septi Yani (2024) Analisis Arus Kas Operasi Pada PT. Astra Agro Lestari Tbk. Yang Terdaftar Di Bursa Efek Indonesia Periode 2018-2022. Diploma thesis, Institut Teknologi dan Bisnis PalComTech.
Text
LTA_AK_2024_SEPTI YANI PRATIWI.pdf - Accepted Version Download (4MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Oct 2024 09:38 |
Last Modified: | 01 Oct 2024 09:38 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2067 |
Actions (login required)
View Item |