Pratiwi, Septi Yani (2024) Analisis Arus Kas Operasi Pada PT. Astra Agro Lestari Tbk. Yang Terdaftar Di Bursa Efek Indonesia Periode 2018-2022. Institut Palcomtech.
Text
JURNAL_AK_2024_SEPTI YANI PRATIWI.pdf - Accepted Version Download (743kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 22 Oct 2024 06:35 |
Last Modified: | 22 Oct 2024 06:35 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2148 |
Actions (login required)
View Item |