Rahman, Ahmad Aulia (2024) Analisis Rasio Solvabilitas dan Rasio Aktivitas Pada PT Batavia Prosperindo Trans Tbk Pada Bursa Efek Indonesia. Institut Palcomtech.
Text
Jurnal - Ahmad Aulia Rahman - D3 Akuntansi.pdf - Accepted Version Download (317kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Nov 2024 07:38 |
Last Modified: | 01 Nov 2024 07:38 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2149 |
Actions (login required)
View Item |