Sari, Prima Maya (2012) Analisis Likuiditas Pada PT Pelabuhan Indonesia II (Persero) Cabang Palembang Menggunakan Laporan Arus Kas. Diploma thesis, Poiteknik Palcomtech.
Text
LTA_AK_2012_PRIMA MAYA SARI.pdf - Published Version Download (7MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 02 Feb 2021 01:23 |
Last Modified: | 02 Feb 2021 01:23 |
URI: | http://repo.palcomtech.ac.id/id/eprint/341 |
Actions (login required)
View Item |