Meilisa, Meilisa and Simamora, Roslina (2014) Penerapan Metode Forard Chaining dan Certainty Factor untuk Diagnosa Penyakit Mata Manusia. Other thesis, STMIK Palcomtech.
Text
SKRIPSI_SI_2014_MEILISA_ROSLINA SIMAMORA.pdf - Accepted Version Download (6MB) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | T Technology > T Technology (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 30 Mar 2021 04:11 |
Last Modified: | 30 Mar 2021 04:11 |
URI: | http://repo.palcomtech.ac.id/id/eprint/421 |
Actions (login required)
View Item |