Patrina, Tiara (2012) Evaluasi Kinerja Bank Bri Cabang Unit Merdeka Palembang Menggunakan Metode Camel. Diploma thesis, Politeknik Palcomtech.
Text
PKL_AK_2012_TIARA PATRINA.pdf - Accepted Version Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 21 Jun 2021 01:46 |
Last Modified: | 21 Jun 2021 01:46 |
URI: | http://repo.palcomtech.ac.id/id/eprint/482 |
Actions (login required)
View Item |