Amalia, Hanifah (2021) Analisis Hubungan Capital Intensity, Sales Growth, dan Intensitas Persediaan Dengan Penghindaran Pajak Pada Sektor Makanan dan Minuman di Bursa Efek Indonesia. Diploma thesis, Politeknik Palcomtech.
Text
LTA_AK_2021_HANIFAH AMALIA.pdf - Accepted Version Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 22 Nov 2021 03:27 |
Last Modified: | 22 Nov 2021 03:27 |
URI: | http://repo.palcomtech.ac.id/id/eprint/750 |
Actions (login required)
View Item |