Pradina, Opi Monica (2021) Analisis Hubungan Return On Asset, Debt To Asset Ratio, dan intensitas Aset Tetap dengan penghindaran Pajak Pada Sektor Farmasi di Bursa Efek Indonesia. Diploma thesis, Politeknik Palcomtech.
Text
LTA_AK_2021_OPI MONICA PRADINA.pdf - Accepted Version Download (1MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 22 Nov 2021 03:44 |
Last Modified: | 22 Nov 2021 03:44 |
URI: | http://repo.palcomtech.ac.id/id/eprint/756 |
Actions (login required)
View Item |