Fania, Anggun (2024) Analisis Usabilitas Aplikasi Magang RRI Palembang Menggunakan Metode Regresi Linier Berganda. Karya Tulis Ilmiah Mahasiswa PalComTech.
Text
ANALISIS USABILITAS APLIKASI MAGANG RRI.pdf - Published Version Download (604kB) |
Item Type: | Article |
---|---|
Subjects: | T Technology > T Technology (General) |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Mar 2024 02:17 |
Last Modified: | 01 Mar 2024 02:17 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2017 |
Actions (login required)
View Item |