Ronika, Dea Ayu Putri (2024) Analisis Trend Pada Pt Perusahaan Listrik Negara (Persero) Pada Bursa Efek Indonesia (Periode 2020-2022). Diploma thesis, Institut Teknologi dan Bisnis PalComTech.
Text
LTA_AK_2024_DEA AYU PUTRI RONIKA.pdf - Accepted Version Download (2MB) |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Depositing User: | Unnamed user with email mahmud@palcomtech.ac.id |
Date Deposited: | 01 Oct 2024 09:47 |
Last Modified: | 01 Oct 2024 09:47 |
URI: | http://repo.palcomtech.ac.id/id/eprint/2071 |
Actions (login required)
View Item |